Design Thinking 3.0 Playbook: For Start-Up, Step-Up & Scale-Up Entrepreneurs
Category 6: Social and Public Service Sectors

Design Thinking is driving impactful innovations in the social and public service sectors by addressing societal challenges with empathy and creativity. In social services, it empowers organizations like SARDA and Baptist Oi Kwan Social Service to enhance rehabilitation and social innovation practices. Initiatives like the Xbox Adaptive Controller and Mosi Mosi Lab create inclusive solutions for the disadvantaged.
Public services leverage Design Thinking to boost efficiency, as seen in AI-driven community projects in Hong Kong and India’s DigiLocker. From clean water access to cultural preservation in urban development, Design Thinking transforms these sectors to build more inclusive, efficient, and sustainable solutions.
| Social Services | |
| Execution Practices | |
| 600 Design Thinking for Social Innovation | Cantonese Video |
| 601 Why Use Social Hackathon to Solve Social Issues? | Cantonese Audio |
| 602 How to Develop Solutions for Social Issues Through Social Hackathon Events? | Cantonese Audio |
| 603 What Does the Standard 54-Hour Hackathon Include? | Cantonese Audio |
| 604 What Are Some Successful Examples of Past Social Hackathons? | Cantonese Audio |
| 605 Planning Techniques for Social Hackathon (Event Positioning) | Cantonese Video |
| 606 Planning Techniques for Social Hackathon (Event Operations) | Cantonese Video |
| 607 Pre-Event Preparation for Social Hackathon | Cantonese Video |
| 608 Facilitation Techniques and Tools for Hackathon Events | Cantonese Video |
| Case Studies | |
| 601 CDIA: Children and Student Development in HK | Cantonese Video |
| 602 SARDA: Rehabilitation Services for Drug Abusers | Cantonese Video |
| 603 Mosi Mosi Lab: Creating a WOW Experience for Blinds | Cantonese Video |
| 604 M2You: Distributing Anti-epidemic Materials to Disadvantaged Groups | Cantonese Video |
| 605 Xbox: Adaptive Controller – Human-Centered Devices that Empower Gamers with Limited Mobility | Putonghua Video |
| 606 Baptist Oi Kwan Social Service: Reinventing Social Innovation Practices | Cantonese Video |
| 607 Designing for Accessible Clean Water and Sanitation | Cantonese Video |
| Public Services | |
| Case Studies | |
| 651 Project Efficiency Boosted by Over 95%: Using AI Tools to Reduce Hong Kong Community Development Projects from 26 Weeks to Just 1 Week | English Article | Chinese Article |
| 652 India Government: Reimagining Digital Documents with DigiLocker Using a Design Sprint | English Article |
| 653 HK Urban Development: How to Renew the Kwun Tong Community and Preserve Their Culture | Cantonese Video | Putonghua Video |
| 654 Creating a Memorable Experience for Kwun Tong Yue Man Hawker Bazaar | English Article |
| 655 Environmental Enhancement through Innovative Drainage Services | Cantonese Video |
Next Steps in Your Design Thinking Journey
Continue your innovation journey with the following 3 Options to deepen your Design Thinking practice and amplify your impact.
![[ InnoEdge Case] HK$3 Billion in Sustained Growth: How a Design Sprint Led to a Breakthrough in Customer Retention for a Bank in Hong Kong](https://i0.wp.com/www.innoedge.com.hk/wp-content/uploads/2025/03/card-3.jpg?resize=218%2C150&ssl=1)
![[InnoEdge Case] Innovation Jam 2024: Co-creative Community Design Journey for Sham Shui Po Fabric Market (深水埗新布藝市場)with 2-Day AI-Driven Design Sprint](https://i0.wp.com/www.innoedge.com.hk/wp-content/uploads/2024/12/WhatsApp-%E5%9C%96%E7%89%872024-12-1521.04.44_f91d8d49-scaled.jpg?resize=218%2C150&ssl=1)


















